
Original: $99.61
-65%$99.61
$34.86The Story
ONE TEASPOON Supernova Harem Pants in Blue
The Supernova Harem Pants bring that relaxed, creative energy One Teaspoon does so well.
Made from soft, breathable 100 percent cotton, they drape loosely through the leg with that signature dropped harem silhouette.
The standout is the Supernova print. A deep electric blue covered in hand-drawn starbursts gives these pants a really uplifting, fun vibe… part coastal, part festival, part holiday mood. They’re the kind of pants people comment on in shops, at cafés, everywhere.
An elastic waistband with rope-style drawcord keeps things easy.
Tapered cuffs give shape without losing the oversized comfort. Perfect for beach days, travel days, slow days, or just adding a bit of fun to a basic tank.
Fit notes
• Relaxed harem silhouette
• Low waist with elastic waistband
• Rope drawcord
• Tapered cuff
• Lightweight 100 percent cotton
• Supernova starburst print
How to style it
Wear these with a fitted rib tank or simple white tee to let the print do all the talking. Add Birkenstocks or chunky slides for summer.
If you're heading out, throw on a denim jacket or an oversized shirt and you’ve got an instant weekend look. These also pair beautifully with black, cream or soft blush shades.
Size guide:
Denim International Size Chart
| Size | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AU / UK | Kids 12–14 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| USA | Kids 12–14 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Body Measurements (CM)
| Size | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Low Waist | 70 | 72.5 | 75 | 77.5 | 80 | 82.5 | 85 | 87.5 | 90 | 92.5 | 95 | 97.5 | 100 | 102.5 | 105 |
| Mid Waist | 65 | 67.5 | 70 | 72.5 | 75 | 77.5 | 80 | 82.5 | 85 | 87.5 | 90 | 92.5 | 95 | 97.5 | 100 |
| High Waist | 61 | 63.5 | 66 | 68.5 | 71 | 73.5 | 76 | 78.5 | 81 | 83.5 | 86 | 88.5 | 91 | 93.5 | 96 |
| Full Hip | 82 | 84.5 | 87 | 89.5 | 92 | 94.5 | 97 | 99.5 | 102 | 104.5 | 107 | 109.5 | 112 | 114.5 | 117 |
| Thigh | 44 | 46.5 | 49 | 51.5 | 54 | 56.5 | 59 | 61.5 | 64 | 66.5 | 69 | 71.5 | 74 | 76.5 | 79 |
Body Measurements (INCHES)
| Size | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Low Waist | 27.6 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 | 34.4 | 35.4 | 36.4 | 37.4 | 38.4 | 39.4 | 40.4 | 41.3 |
| Mid Waist | 25.6 | 26.6 | 27.6 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 | 34.4 | 35.4 | 36.4 | 37.4 | 38.4 | 39.4 |
| High Waist | 24 | 25 | 26 | 27 | 28 | 28.9 | 29.9 | 30.9 | 31.9 | 32.9 | 33.9 | 34.8 | 35.8 | 36.8 | 37.8 |
| Full Hip | 32.3 | 33.3 | 34.3 | 35.2 | 36.2 | 37.2 | 38.2 | 39.2 | 40.2 | 41.1 | 42.1 | 43.1 | 44.1 | 45.1 | 46.1 |
| Thigh | 17.3 | 18.3 | 19.3 | 20.3 | 21.3 | 22.2 | 23.2 | 24.2 | 25.2 | 26.2 | 27.2 | 28.1 | 29.1 | 30.1 | 31.1 |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
ONE TEASPOON Supernova Harem Pants in Blue
The Supernova Harem Pants bring that relaxed, creative energy One Teaspoon does so well.
Made from soft, breathable 100 percent cotton, they drape loosely through the leg with that signature dropped harem silhouette.
The standout is the Supernova print. A deep electric blue covered in hand-drawn starbursts gives these pants a really uplifting, fun vibe… part coastal, part festival, part holiday mood. They’re the kind of pants people comment on in shops, at cafés, everywhere.
An elastic waistband with rope-style drawcord keeps things easy.
Tapered cuffs give shape without losing the oversized comfort. Perfect for beach days, travel days, slow days, or just adding a bit of fun to a basic tank.
Fit notes
• Relaxed harem silhouette
• Low waist with elastic waistband
• Rope drawcord
• Tapered cuff
• Lightweight 100 percent cotton
• Supernova starburst print
How to style it
Wear these with a fitted rib tank or simple white tee to let the print do all the talking. Add Birkenstocks or chunky slides for summer.
If you're heading out, throw on a denim jacket or an oversized shirt and you’ve got an instant weekend look. These also pair beautifully with black, cream or soft blush shades.
Size guide:
Denim International Size Chart
| Size | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AU / UK | Kids 12–14 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| USA | Kids 12–14 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Body Measurements (CM)
| Size | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Low Waist | 70 | 72.5 | 75 | 77.5 | 80 | 82.5 | 85 | 87.5 | 90 | 92.5 | 95 | 97.5 | 100 | 102.5 | 105 |
| Mid Waist | 65 | 67.5 | 70 | 72.5 | 75 | 77.5 | 80 | 82.5 | 85 | 87.5 | 90 | 92.5 | 95 | 97.5 | 100 |
| High Waist | 61 | 63.5 | 66 | 68.5 | 71 | 73.5 | 76 | 78.5 | 81 | 83.5 | 86 | 88.5 | 91 | 93.5 | 96 |
| Full Hip | 82 | 84.5 | 87 | 89.5 | 92 | 94.5 | 97 | 99.5 | 102 | 104.5 | 107 | 109.5 | 112 | 114.5 | 117 |
| Thigh | 44 | 46.5 | 49 | 51.5 | 54 | 56.5 | 59 | 61.5 | 64 | 66.5 | 69 | 71.5 | 74 | 76.5 | 79 |
Body Measurements (INCHES)
| Size | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Low Waist | 27.6 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 | 34.4 | 35.4 | 36.4 | 37.4 | 38.4 | 39.4 | 40.4 | 41.3 |
| Mid Waist | 25.6 | 26.6 | 27.6 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 | 34.4 | 35.4 | 36.4 | 37.4 | 38.4 | 39.4 |
| High Waist | 24 | 25 | 26 | 27 | 28 | 28.9 | 29.9 | 30.9 | 31.9 | 32.9 | 33.9 | 34.8 | 35.8 | 36.8 | 37.8 |
| Full Hip | 32.3 | 33.3 | 34.3 | 35.2 | 36.2 | 37.2 | 38.2 | 39.2 | 40.2 | 41.1 | 42.1 | 43.1 | 44.1 | 45.1 | 46.1 |
| Thigh | 17.3 | 18.3 | 19.3 | 20.3 | 21.3 | 22.2 | 23.2 | 24.2 | 25.2 | 26.2 | 27.2 | 28.1 | 29.1 | 30.1 | 31.1 |























