
The Story
ONE TEASPOON Hustler Studded Bandit High Waist Denim Shorts - Hustler
A re-imagined classic — the cult Bandits, now high waisted.
The Hustler Studded Bandit Shorts are cut in a washed blue denim with hand-applied studs tracing the pockets for a subtle hit of rock ‘n’ roll.
Designed to sit high on the waist with a semi-relaxed, slouch-through-the-hip fit and the signature rolled-and-twisted Bandit hem.
Throw on with a tank or an oversized shirt and go.
Details
-
89% cotton / 11% viscose denim
-
High rise, semi-relaxed through hip
-
Hand-studded front pocket detail
-
Rolled & twisted Bandit hem
-
Zip fly, Bower Bird logo button
-
Designed in Australia
Size Guide / Chart:
Fit notes: Designed to sit at the smallest part of your waist. If you’re between sizes at the waist, size up for the intended slouch.
Body Measurements – CM
| Size | High Waist | Full Hip | Thigh |
|---|---|---|---|
| 22 | 61 | 82 | 44 |
| 23 | 63.5 | 84.5 | 46.5 |
| 24 | 66 | 87 | 49 |
| 25 | 68.5 | 89.5 | 51.5 |
| 26 | 71 | 92 | 54 |
| 27 | 73.5 | 94.5 | 56.5 |
| 28 | 76 | 97 | 59 |
| 29 | 78.5 | 99.5 | 61.5 |
| 30 | 81 | 102 | 64 |
| 31 | 83.5 | 104.5 | 66.5 |
| 32 | 86 | 107 | 69 |
| 33 | 88.5 | 109.5 | 71.5 |
| 34 | 91 | 112 | 74 |
| 36 | 93.5 | 114.5 | 76.5 |
| 38 | 96 | 117 | 79 |
Body Measurements – INCHES
| Size | High Waist | Full Hip | Thigh |
|---|---|---|---|
| 22 | 24.0 | 32.3 | 17.3 |
| 23 | 25.0 | 33.3 | 18.3 |
| 24 | 26.0 | 34.3 | 19.3 |
| 25 | 27.0 | 35.2 | 20.3 |
| 26 | 28.0 | 36.2 | 21.3 |
| 27 | 28.9 | 37.2 | 22.2 |
| 28 | 29.9 | 38.2 | 23.2 |
| 29 | 30.9 | 39.2 | 24.2 |
| 30 | 31.9 | 40.2 | 25.2 |
| 31 | 32.9 | 41.1 | 26.2 |
| 32 | 33.9 | 42.1 | 27.2 |
| 33 | 34.8 | 43.1 | — |
| 34 | 35.8 | 44.1 | — |
| 36 | 36.8 | 45.1 | — |
| 38 | 37.8 | 46.1 | — |
(CM values aligned to the brand’s inch measurements; corrected 25 = 68.5 cm.)

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
ONE TEASPOON Hustler Studded Bandit High Waist Denim Shorts - Hustler
A re-imagined classic — the cult Bandits, now high waisted.
The Hustler Studded Bandit Shorts are cut in a washed blue denim with hand-applied studs tracing the pockets for a subtle hit of rock ‘n’ roll.
Designed to sit high on the waist with a semi-relaxed, slouch-through-the-hip fit and the signature rolled-and-twisted Bandit hem.
Throw on with a tank or an oversized shirt and go.
Details
-
89% cotton / 11% viscose denim
-
High rise, semi-relaxed through hip
-
Hand-studded front pocket detail
-
Rolled & twisted Bandit hem
-
Zip fly, Bower Bird logo button
-
Designed in Australia
Size Guide / Chart:
Fit notes: Designed to sit at the smallest part of your waist. If you’re between sizes at the waist, size up for the intended slouch.
Body Measurements – CM
| Size | High Waist | Full Hip | Thigh |
|---|---|---|---|
| 22 | 61 | 82 | 44 |
| 23 | 63.5 | 84.5 | 46.5 |
| 24 | 66 | 87 | 49 |
| 25 | 68.5 | 89.5 | 51.5 |
| 26 | 71 | 92 | 54 |
| 27 | 73.5 | 94.5 | 56.5 |
| 28 | 76 | 97 | 59 |
| 29 | 78.5 | 99.5 | 61.5 |
| 30 | 81 | 102 | 64 |
| 31 | 83.5 | 104.5 | 66.5 |
| 32 | 86 | 107 | 69 |
| 33 | 88.5 | 109.5 | 71.5 |
| 34 | 91 | 112 | 74 |
| 36 | 93.5 | 114.5 | 76.5 |
| 38 | 96 | 117 | 79 |
Body Measurements – INCHES
| Size | High Waist | Full Hip | Thigh |
|---|---|---|---|
| 22 | 24.0 | 32.3 | 17.3 |
| 23 | 25.0 | 33.3 | 18.3 |
| 24 | 26.0 | 34.3 | 19.3 |
| 25 | 27.0 | 35.2 | 20.3 |
| 26 | 28.0 | 36.2 | 21.3 |
| 27 | 28.9 | 37.2 | 22.2 |
| 28 | 29.9 | 38.2 | 23.2 |
| 29 | 30.9 | 39.2 | 24.2 |
| 30 | 31.9 | 40.2 | 25.2 |
| 31 | 32.9 | 41.1 | 26.2 |
| 32 | 33.9 | 42.1 | 27.2 |
| 33 | 34.8 | 43.1 | — |
| 34 | 35.8 | 44.1 | — |
| 36 | 36.8 | 45.1 | — |
| 38 | 37.8 | 46.1 | — |
(CM values aligned to the brand’s inch measurements; corrected 25 = 68.5 cm.)























